| Specification:- | |
|---|---|
| Brand | GARUU TECHNOLOGY |
| Type | Ultrasonic Humidifier |
| Place of Origin | Ahmedabad |
| Modal Number | GT2405L |
| Evaporation Capacity | 3 LPH |
| Input Voltage | 220 V AC Supply |
| Power Consumption | 200 Watt |
| Supply Power | Single Phase |
| Operating Frequency | 1.7 MHZ |
| Water Input System | Automatic |
| Water Quality | TDS < 100PPM (DM. WATER IDEAL) |
| Safety Features | Overheat protection, short circuit protection |
| Mist Output Diameter | 4 Inch (1 Hole) |
| Colour | Silver |
| Material | StainlessSteelwithPowderCoating |
| Area Volume | 200 Sq. Ft. |
| Working temperature | 5 to 55 °C |
| Gross Weight | 14Kg. |
| Dimension(L*W*H) | 440*420*340 mm |
| Warranty | 1 year |
| Specification:- | |
|---|---|
| Brand | GARUU TECHNOLOGY |
| Type | Ultrasonic Humidifier |
| Place of Origin | Ahmedabad |
| Modal Number | GT2405L |
| Evaporation Capacity | 5 LPH |
| Input Voltage | 300 V AC Supply |
| Power Consumption | 300 Watt |
| Supply Power | Single Phase |
| Operating Frequency | 1.7 MHZ |
| Water Input System | Automatic |
| Water Quality | TDS < 100PPM (DM. WATER IDEAL) |
| Safety Features | Overheat protection, short circuit protection |
| Mist Output Diameter | 4 Inch (1 Hole) |
| Colour | Silver |
| Material | StainlessSteelwithPowderCoating |
| Area Volume | 500 Sq. Ft. |
| Working temperature | 5 to 55 °C |
| Gross Weigh | 16Kg. |
| Dimension(L*W*H) | 440*420*340 mm |
| Warranty | 1 year |
| Specification:- | |
|---|---|
| Brand | GARUU TECHNOLOGY |
| Type | Ultrasonic Humidifier |
| Place of Origin | Ahmedabad |
| Modal Number | GT2406L |
| Evaporation Capacity | 6 LPH |
| Input Voltage | 360 V AC Supply |
| Power Consumption | 320 Watt |
| Supply Power | Single Phase |
| Operating Frequency | 1.7 MHZ |
| Water Input System | Automatic |
| Water Quality | TDS < 100PPM (DM. WATER IDEAL) |
| Safety Features | Overheat protection, short circuit protection |
| Mist Output Diameter | 4 Inch (1 Hole) |
| Colour | Silver |
| Material | StainlessSteelwithPowderCoating |
| Area Volume | 500 Sq. Ft. |
| Working temperature | 5 to 55 °C |
| Gross Weigh | 17Kg. |
| Dimension(L*W*H) | 440*420*340 mm |
| Warranty | 1 year |
| Specification:- | |
|---|---|
| Brand | GARUU TECHNOLOGY |
| Type | Ultrasonic Humidifier |
| Place of Origin | Ahmedabad |
| Modal Number | GT2410L |
| Evaporation Capacity | 6 LPH |
| Input Voltage | 360 V AC Supply |
| Power Consumption | 320 Watt |
| Supply Power | Single Phase |
| Operating Frequency | 1.7 MHZ |
| Water Input System | Automatic |
| Water Quality | TDS < 100PPM (DM. WATER IDEAL) |
| Safety Features | Overheat protection, short circuit protection |
| Mist Output Diameter | 4 Inch (1 Hole) |
| Colour | Silver |
| Material | StainlessSteelwithPowderCoating |
| Area Volume | 800 Sq. Ft. |
| Working temperature | 5 to 55 °C |
| Gross Weigh | 20Kg. |
| Dimension(L*W*H) | 440*480*340 mm |
| Warranty | 1 year |
| Specification:- | |
|---|---|
| Brand | GARUU TECHNOLOGY |
| Type | Ultrasonic Humidifier |
| Place of Origin | Ahmedabad |
| Modal Number | GT2412L |
| Evaporation Capacity | 12 LPH |
| Input Voltage | 220 V AC Supply |
| Power Consumption | 720 Watt |
| Supply Power | Single Phase |
| Operating Frequency | 1.7 MHZ |
| Water Input System | Automatic |
| Water Quality | TDS < 100PPM (DM. WATER IDEAL) |
| Safety Features | Overheat protection, short circuit protection |
| Mist Output Diameter | 4 Inch (2 Hole) |
| Colour | Silver |
| Material | StainlessSteelwithPowderCoating |
| Area Volume | 1200 Sq. Ft. |
| Working temperature | 5 to 55 °C |
| Gross Weigh | 22Kg. |
| Dimension(L*W*H) | 440*480*340 mm |
| Warranty | 1 year |
| Specification:- | |
|---|---|
| Brand | GARUU TECHNOLOGY |
| Type | Ultrasonic Humidifier |
| Place of Origin | Ahmedabad |
| Modal Number | GT2415L |
| Evaporation Capacity | 15 LPH |
| Input Voltage | 220 V AC Supply |
| Power Consumption | 900 Watt |
| Supply Power | Single Phase |
| Operating Frequency | 1.7 MHZ |
| Water Input System | Automatic |
| Water Quality | TDS < 100PPM (DM. WATER IDEAL) |
| Safety Features | Overheat protection, short circuit protection |
| Mist Output Diameter | 4 Inch (2 Hole) |
| Colour | Silver |
| Material | StainlessSteelwithPowderCoating |
| Area Volume | 1400 Sq. Ft. |
| Working temperature | 5 to 55 °C |
| Gross Weigh | 26Kg. |
| Dimension(L*W*H) | 480*520*420 mm |
| Warranty | 1 year |
| Specification:- | |
|---|---|
| Brand | GARUU TECHNOLOGY |
| Type | Ultrasonic Humidifier |
| Place of Origin | Ahmedabad |
| Modal Number | GT2418L |
| Evaporation Capacity | 18 LPH |
| Input Voltage | 220 V AC Supply |
| Power Consumption | 1.2 KW |
| Supply Power | Single Phase |
| Operating Frequency | 1.7 MHZ |
| Water Input System | Automatic |
| Water Quality | TDS < 100PPM (DM. WATER IDEAL) |
| Safety Features | Overheat protection, short circuit protection |
| Mist Output Diameter | 4 Inch (2 Hole) |
| Colour | Silver |
| Material | StainlessSteelwithPowderCoating |
| Area Volume | 1800 Sq. Ft. |
| Working temperature | 5 to 55 °C |
| Gross Weigh | 30Kg. |
| Dimension(L*W*H) | 480*520*420 mm |
| Warranty | 1 year |
| Specification:- | |
|---|---|
| Brand | GARUU TECHNOLOGY |
| Type | Ultrasonic Humidifier |
| Place of Origin | Ahmedabad |
| Modal Number | GT2420L |
| Evaporation Capacity | 20 LPH |
| Input Voltage | 220 V AC Supply |
| Power Consumption | 1.5 KW |
| Supply Power | Single Phase |
| Operating Frequency | 1.7 MHZ |
| Water Input System | Automatic |
| Water Quality | TDS < 100PPM (DM. WATER IDEAL) |
| Safety Features | Overheat protection, short circuit protection |
| Mist Output Diameter | 6 Inch (2 Hole) |
| Colour | Silver |
| Material | StainlessSteelwithPowderCoating |
| Area Volume | 2000 Sq. Ft. |
| Working temperature | 5 to 55 °C |
| Gross Weigh | 32Kg. |
| Dimension(L*W*H) | 480*560*420 mm |
| Warranty | 1 year |